2025-2026
September GMM
| File name | File size |
|---|---|
| Balance_Active_End_of_Year_40.pdf | 62.4 kB |
| Balance_Passive_End_of_Year_40.pdf | 62.1 kB |
| Budget_End_of_Year_40.pdf | 49.7 kB |
| Budget_GMM_09_09_25.pdf | 95.9 kB |
| Budget_TGMM.pdf | 96.2 kB |
| September_GMM_agenda_.pdf | 96.6 kB |
| Year_Report_2024-2025_final.pdf | 14.1 MB |
November GMM
| File name | File size |
|---|---|
| Budget_13_11_25.xlsx_-_Budget.pdf | 56.2 kB |
| November_GMM_21_11_2025.pptx | 1.7 MB |
| November_GMM_agenda.docx | 7.9 kB |
| November_GMM_minutes.pdf | 441.9 kB |
Half yearly GMM (February GMM)
| File name | File size |
|---|---|
| Budget_11_02_26.xlsx_-_Budget.pdf | 56.5 kB |
| Half_Yearly_GMM_12-02-2026.pdf | 724.6 kB |