2025-2026
September GMM
| File name | File size |
|---|---|
| Balance_Active_End_of_Year_40.pdf | 62.4 kB |
| Balance_Passive_End_of_Year_40.pdf | 62.1 kB |
| Budget_End_of_Year_40.pdf | 49.7 kB |
| Budget_GMM_09_09_25.pdf | 95.9 kB |
| Budget_TGMM.pdf | 96.2 kB |
| September_GMM_agenda_.pdf | 96.6 kB |
| Year_Report_2024-2025_final.pdf | 14.1 MB |
November GMM
| File name | File size |
|---|---|
| November_GMM_21_11_2025.pptx | 1.7 MB |
| November_GMM_agenda.docx | 7.9 kB |